WHITEHALL PUBLIC SCHOOL
A) GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | Name Of The School | WHITEHALL PUBLIC SCHOOL |
2. | Affiliation No.(If Applicable) | 2130462 |
3. | School Code (If Applicable) | 81156 |
4. | Complete Address With Pin Code | 8th Milestone, Bareilly Road, Post- Kakrawa, Rampur, Uttar Pradesh Pin code - 244901 |
5. | Principal Name | Ms. Mercy Queenie Aguiar Fernandes |
6. | Principal Qualification | M.Sc., M.A. (ENGLISH), B.Ed. |
7. | School Email Id | wpsrampur@gmail.com |
8. | Contact Details (Landline/mobile) | +91 9927051811 (Main Campus), +917533820001 (Playgroup) |
B) DOCUMENTS AND INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | Copies Of Affiliation/upgradation letter And Recent Extension Ofaffiliation, If Any | Click here for more details |
2. | Copies Of Societies/trust/company registration/renewal Certificate | Click here for more details |
3. | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The state Govt./UT | Click here for more details |
4. | Copies Of Recognition Certificate under RTE Act, 2009, And It is Renewal If applicable | Click here for more details |
5. | Copy Of Valid Building Safety certificate As Per The National building Code | Click here for more details |
6. | Copy Of Valid Fire Safety Certificate issued By The Competent Authority | Click here for more details |
7. | Copy Of The Deo Certificate Submitted By The School For Affiliation/ Upgradation Extension Of Affiliation Or Self Certification By School | Click here for more details |
8. | Copies Of Valid Water, Health And Sanitation Certificates | Click here for more details |
9. | Mandatory Public Disclosure | Click here for more details |
10. | Staff Salary Details | Click here for more details |
C) RESULT AND ACADEMICS:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | Fees Structure 2022_2023 | Click here for more details |
2. | Fees Structure 2023_2024 | Click here for more details |
3. | Fees Structure 2024_2025 | Click here for more details |
4. | Fee Structure 2025-2026 | Click here for more details |
5. | Annual Academic Calender | Click here for more details |
6. | List Of School Management Committee(SMC) | Click here for more details |
7. | Last Three-year Result Of The Board examination As Per Applicability | Click here for more details |
D) STAFF (TEACHING):
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Ms. Mercy Queenie Aguiar Fernandes |
2(a). | TOTAL NO. OF TEACHERS | 79 |
2(b). | TOTAL NO. OF HEADMISTRESS | 4 |
2(c). | PGT | 12 |
2(d). | TGT | 29 |
2(e). | PRT | 25 |
2(f). | PTE/ CAOCH/ DANCE/MUSIC | 8 |
3. | TEACHERS SECTION RATIO | 1.20 |
4. | DETAILS OF SPECIAL EDUCATOR | MR. VINOD SAXENA |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. SHREYA GUPTA |
6. | Teachers Data 2025-26 | Click here for more details |
E) SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | Total Campus Area Of The School (In Square MTR) | 32891.43 Sqm |
2. | TOTAL COVERED AREA (IN SQUARE MTR) | 4941 Sqm |
3. | TOTAL VACANT AREA (IN SQUARE MTR) | 27950.43 Sqm |
4. | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 50 Classrooms, 45 Sqm |
5. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 Labs, 106 Sqm*2, 200 Sqm*1 |
6. | INTERNET FACILITY (Y/N) | YES |
7. | NO.OF GIRLS TOILETS | 12 |
8. | NO.OF BOYS TOILETS | 12 |
6. | School Map | Click here for more details |