WHITEHALL PUBLIC SCHOOL
FEE STRUCTURE 2022-23
At the Time of Admission
Registration Form | 500 |
Admission Fee | 5000 |
Caution Money | 4000 |
Total | 9500 |
Main Campus
CLASSES | APR-MAY | JUNE-JULY | AUG- SEP | OCT- NOV | DEC-JAN | FEB-MAR | FULL YEAR |
---|---|---|---|---|---|---|---|
PRE-NUR | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 32100 |
Nursery | 5780 | 5780 | 5780 | 5780 | 5780 | 5780 | 34680 |
KG | 6360 | 6360 | 6360 | 6360 | 6360 | 6360 | 38160 |
I & II | 7190 | 7190 | 7190 | 7190 | 7190 | 7190 | 43140 |
III - V | 8460 | 8460 | 8460 | 8460 | 8460 | 8460 | 50760 |
VI - VIII | 9190 | 9190 | 9190 | 9190 | 9190 | 9190 | 55140 |
IX & X | 10790 | 10790 | 10790 | 10790 | 10790 | 10790 | 64740 |
XI & XII | 12100 | 12100 | 12100 | 12100 | 12100 | 12100 | 72600 |
Examination Fee
CLASSES | APR-MAY | JUNE-JULY | AUG- SEP | OCT- NOV | DEC-JAN | FEB-MAR | FULL YEAR |
---|---|---|---|---|---|---|---|
I & II | - | - | 300 | - | 300 | - | 600 |
III - V | - | - | 600 | - | 600 | - | 1200 |
VI - VIII | - | - | 600 | - | 600 | - | 1200 |
IX & X | - | - | 700 | - | 700 | - | 1400 |
XI & XII | - | - | 1000 | - | 1000 | - | 2000 |
TRANSPORT CHARGES (Payable for 11 months only)
AREAS | APR-MAY | JULY | AUG- SEP | OCT- NOV | DEC-JAN | FEB-MAR | FULL YEAR |
---|---|---|---|---|---|---|---|
Rampur,Milak, Kemri | 3000 | 1500 | 3000 | 3000 | 3000 | 3000 | 16500 |
"Meerganj, Bilaspur, Shahbad, Patwai, Mundapandey" | 3500 | 1750 | 3500 | 3500 | 3500 | 3500 | 19250 |
WHITEHALL PLAY SCHOOL
FEES STRUCTURE – 2022-2023
CLASSES | APR-MAY | JUNE-JULY | AUG- SEP | OCT- NOV | DEC-JAN | FEB-MAR | FULL YEAR |
---|---|---|---|---|---|---|---|
Pre Nursery | 5120 | 5120 | 5120 | 5120 | 5120 | 5120 | 30720 |
Nursery | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 33000 |
KG | 5980 | 5980 | 5980 | 5980 | 5980 | 5980 | 35880 |
I | 6750 | 6750 | 6750 | 6750 | 6750 | 6750 | 40500 |
TRANSPORTATION CHARGES
AREAS | APR-MAY | JULY | AUG- SEP | OCT- NOV | DEC-JAN | FEB-MAR | FULL YEAR |
---|---|---|---|---|---|---|---|
Rampur | 2700 | 1350 | 2700 | 2700 | 2700 | 2700 | 14850 |
INSTRUCTIONS FOR PARENTS
School Fees should be deposited by 15th of every month.
If fees not paid for two consevct months the students name will struck off from the school roll.
Re-admission will be granted at the sole description of the Principal/Management upon clearing of previous due and Re-admission charges